Sign In | Join Free | My bushorchimp.com |
|
MOQ : 1000rolls
Payment Terms : T/T
Delivery Time : 2-3 weeks
Packaging Details : cartons/pallets
Material : PA/PE
Bag Type : Film in roll
Feature : Embossed film
Certificate : BPA FREE
Application : Food Packaging
Color : clear/black
Thickness : 4 mil (90mic)
8"x50' 11"x50' Custom Size Textured Food Saver Bags Vacuum Sealer Rolls for Food Storage or Sous Vide
Feature:
Bpa Free, Durable, Food Grade Material. No Problem With Simmer And Microwave. Prefect For Food Storage, Freeze Dried Meal, Sous Vide, etc. Please Double Seal For Liquids Like Soup, Juice.
We can make both preformed bags and rolls, work With All kinds of Vacuum Sealer.
Test Method | Typical Value | Unit | Tolerance | Unit | |
Thickness (flat side) | GB/T6672 | 80 | Micron | +, -5 | % |
Thickness (embossed side) | GB/T6672 | 320-350 | Micron | +, -7 | % |
Weight(flat side) | ASTM D882 | 78 | g/m² | +, -5 | % |
Weight(embossed side) | ASTM D882 | 92.63 | g/m² | +, -5 | % |
Sealing Dimension | GB/T6672 | 10 | mm | +, -1 | mm |
Test Method | Typical Value(Average) | Unit | Typical Value(Average) | Unit | |
Elongation/MD | ASTM D882 | 460 | % | 460 | % |
Elongation/TD | ASTM D882 | 440 | % | 440 | % |
Tensile strength/MD | ASTM D882 | 32 | Mpa | 4641 | PSI |
Tensile strength/TD | ASTM D882 | 30 | Mpa | 4351 | PSI |
Haze | ASTMD1003 | 15 | % | 15 | % |
COF | ASTMD1894 | 0.2 | 0.2 | ||
O2TR | ASTMD3985 | 29.73 | cm³/m².d.bar @65%RH&23℃ | 1.92 | cc/100in².d.bar @65%RH&23℃ |
WVTR | ASTMD1249 | 2.8 | g/m².d | 0.181 | g/100in².d |
Temperature of use | (MIN/MAX) | -20 | ℃ | 100 | ℃ |
Sealing strength | ASTMD2029 | 54 | N/15mm | 20.56 | 1bf/in |
Advantages:
Factory view :
![]() |
8" X 50' Vacuum Sealer Rolls 11 X 50 For Food Storage Sous Vide Images |